Bottoms Size Chart
Bottoms Sizing Chart
Inches
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Waist | 27 1/2 - 29" | 29 1/2 - 31 1/2" | 32 - 34 1/2" | 35 - 38" | 38 1/2 - 42" | 42 1 /2 - 47" |
Hip | 32 - 33 1/2" | 34 - 36" | 36 1/2 - 39" | 39 1/2 - 42" | 42 1/2 - 45 1/2" | 46 - 49" |
Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" |
cm
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm |
Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 -107 cm | 108 cm - 116 cm | 117 - 125 cm |
Inseam | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 82.5 cm | 82.5 cm |
How to Measure
- Waist - Around the narrowest part
- Hip - Around the widest part keeping the feet close together
- Inseam - From the crotch to the floor